Anti-CD19 (hBU12ec)-Mc-vc-PBD ADC (SGN-CD19B)
CAT#: ADC-L041
This ADC product is composed of an anti-CD19 antibody (clone hBU12ec) conjuagated via a mc-val linker to SGD-1882 (hBU12ec-mc-val-SGD-1882). It has demonstrated a response in NHL, AL treatment by a MOA (Mechanism of Action) of Bind to DNA minor groove and cause DNA damage.
Specifications
- Antibody Overview
- Humanized IgG1 antibody hBU12ec (Anti-CD19)
- Clone
- hBU12ec
- Antibody Conjugation
- Humanized
- Linker
- mc-vc (maleimidocaproyl-valine-alanine)
- Linker Class/Description
- Peptide linkers, belonging to Enzymatically cleavable linkers, combine greater systemic stability with rapid enzymatic release of the drug in the target cell. The scission of peptidic bonds relies on lysosomal proteolytic enzymes, which have very low activities in blood due to endogenous inhibitors and the unfavorably high pH value of blood.
- Drug
- pyrrolobenzodiazepine (PBD) dimers SGD-1882
- Drug Class/Description
- Pyrrolobenzodiazepine (PBD) dimmers are highly cytotoxic DNA cross-linking agents. PBDs exert their biological activity through covalent binding via their N10-C11imine/carbinolamine moieties to the C2-amino position of a guanine residue within the minor groove of DNA.
Target
- Introduction
- Lymphocytes proliferate and differentiate in response to various concentrations of different antigens. The ability of the B cell to respond in a specific, yet sensitive manner to the various antigens is achieved with the use of low-affinity antigen receptors. This gene encodes a cell surface molecule which assembles with the antigen receptor of B lymphocytes in order to decrease the threshold for antigen receptor-dependent stimulation.
- Alternative Names
- B4; CVID3
- Gene ID
- 930
- UniProt ID
- P15391
Customer Review
There are currently no Customer reviews or questions for ADC-L041. Click the button above to contact us or submit your feedback about this product.
Submit Your Publication
Published with our product? Submit your paper and receive a 10% discount on your next order! Share your research to earn exclusive rewards.
Related Diseases
Downloadable Resources
Download resources about recombinant antibody development and antibody engineering to boost your research.
Datasheet
MSDS
COA
Certificate of Analysis LookupTo download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.
See other products for "CD19"
Select a product category from the dropdown menu below to view related products.
| CAT | Product Name | Application | Type |
|---|---|---|---|
| MOB-1087z | Mouse Anti-CD19 Recombinant Antibody (clone 32B9) | WB, FC, ICC, IF, FuncS | Mouse IgG1 |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-174 | Mouse Anti-CD19 Recombinant Antibody (clone Taplitumomab) | ELISA, IP, FC, FuncS, Neut, IF, ICC | Mouse IgG1, κ |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-H17 | Anti-Human CD19 Recombinant Antibody (TAB-H17) | IF, IP, Neut, FuncS, ELISA, FC, WB | IgG1 - kappa |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-891 | Humanized Anti-CD19 Recombinant Antibody (TAB-891) | ELISA, FC, IP, FuncS, IF, Neut, ICC | Humanized IgG1, κ |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| AGTO-G076E | Anti-CD19 immunotoxin HD37 (IgG)-PE | Cytotoxicity assay, Function study |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| AGTO-G076D | Anti-CD19 immunotoxin HD37 (IgG)-DT | Cytotoxicity assay, Function study |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| AGTO-G076R | Anti-CD19 immunotoxin HD37 (IgG)-RTA | Cytotoxicity assay, Function study |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| AGTO-G076S | Anti-CD19 immunotoxin HD37 (IgG)-Sap | Cytotoxicity assay, Function study |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| AGTO-G076P | Anti-CD19 immunotoxin HD37 (IgG)-PAP | Cytotoxicity assay, Function study |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-108CL | Anti-Human CD19 Recombinant Antibody (TAB-108CL) | FC, ADCC, FuncS | Antibody |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-1611CL | Mouse Anti-CD19 Recombinant Antibody (TAB-1611CL) | Depletion, FuncS | Mouse IgG2a, κ |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-1612CL | Human Anti-CD19 Recombinant Antibody (TAB-1612CL) | Depletion, FuncS | Humanized IgG1 |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-1613CL | Human Anti-CD19 Recombinant Antibody (TAB-1613CL) | Cyt, FC, FuncS, Inhib | Chimeric (mouse/human) IgG1 |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-1614CL | Human Anti-CD19 Recombinant Antibody (TAB-1614CL) | FuncS | Chimeric (mouse/human) IgG |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-1616CL | Human Anti-CD19 Recombinant Antibody (TAB-1616CL) | ELISA, WB | Human IgG |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-1617CL | Human Anti-CD19 Recombinant Antibody (TAB-1617CL) | ELISA, WB | Human IgG |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-1618CL | Human Anti-CD19 Recombinant Antibody (TAB-1618CL) | ELISA, WB | Human IgG |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-1619CL | Human Anti-CD19 Recombinant Antibody (TAB-1619CL) | ELISA, WB | Human IgG |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-1620CL | Anti-Human CD19 Recombinant Antibody (HD37) | FuncS |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-1621CL | Anti-Human CD19 Recombinant Antibody (cHD37) | ADCC, FuncS | Chimeric antibody (mouse/human) |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-1622CL | Mouse Anti-CD19 Recombinant Antibody (TAB-1622CL) | ELISA, FC, Apop, ADCC, FuncS | Mouse IgG |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-1623CL | Mouse Anti-CD19 Recombinant Antibody (TAB-1623CL) | ELISA, FC | Mouse IgG |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-1625CL | Anti-Human CD19 Recombinant Antibody (396) | Depletion, ELISA | Humanized antibody |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-1612CL-S(P) | Human Anti-CD19 Recombinant Antibody; scFv Fragment (TAB-1612CL-S(P)) | Depletion, FuncS | Humanized scFv |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-1613CL-S(P) | Mouse Anti-CD19 Recombinant Antibody; scFv Fragment (TAB-1613CL-S(P)) | Depletion, FuncS | Mouse scFv |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-1614CL-S(P) | Mouse Anti-CD19 Recombinant Antibody; scFv Fragment (TAB-1614CL-S(P)) | FuncS | Mouse scFv |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| Gly-061LC | Recombinant Anti-Human CD19 Antibody (Fc glycosylation/Low fucosylated) | ELISA, FC | Chimeric antibody (mouse/human) |
| Gly-061LC-1 | Recombinant Anti-Human CD19 Antibody (Fc glycosylation/Low fucosylated) | ELISA, FC | Chimeric antibody (mouse/human) |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| Gly-105LC | Recombinant Anti-Human CD19 Antibody (Fc glycosylation) | ELISA | Mouse antibody |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| Gly-141LC | Recombinant Anti-Human CD19 Antibody (Fc glycosylation/Non fucosylated) | ELISA | Humanized antibody |
| Gly-141LC-1 | Recombinant Anti-Human CD19 Antibody (Fc glycosylation/Non fucosylated) | ELISA | Humanized antibody |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| MOB-0278MZ | Mouse Anti-CD19 Recombinant Antibody (clone ME-CD20) | IHC | Mouse IgG1 |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| BRD-0100MZ | Chicken Anti-CD19 Polyclonal IgY | WB | Chicken antibody |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| NEUT-286CQ | Mouse Anti-CD19 Recombinant Antibody (clone SJ25-C1) | Neut, FC, IHC, IHC-Fr, IP | Mouse IgG1 |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| NEUT-287CQ | Mouse Anti-CD19 Recombinant Antibody (clone HIB19) | FC, CyTOF, IHC, Block | Mouse IgG1, κ |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| NEUT-288CQ | Rat Anti-CD19 Recombinant Antibody (clone 1D3) | Depletion, Block, FC | Rat IgG2a |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| MOR-0538 | Hi-Affi™ Rabbit Anti-CD19 Recombinant Antibody (clone DS538AB) | IHC-P | Rabbit IgG |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| HPAB-0264-CN | Human Anti-CD19 Recombinant Antibody (HPAB-0264-CN) | ELISA, FC | Humanized IgG1, κ |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| HPAB-0265-CN | Human Anti-CD19 Recombinant Antibody (HPAB-0265-CN) | ELISA, FC | Humanized IgG1, κ |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| HPAB-0266-CN | Human Anti-CD19 Recombinant Antibody (HPAB-0266-CN) | ELISA, FC | Humanized IgG |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| HPAB-0264-CN-S(P) | Human Anti-CD19 Recombinant Antibody; scFv Fragment (HPAB-0264-CN-S(P)) | ELISA, FC | Humanized scFv |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| HPAB-0265-CN-S(P) | Human Anti-CD19 Recombinant Antibody; scFv Fragment (HPAB-0265-CN-S(P)) | ELISA, FC | Humanized scFv |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| HPAB-0266-CN-S(P) | Human Anti-CD19 Recombinant Antibody; scFv Fragment (HPAB-0266-CN-S(P)) | ELISA, FC | Humanized scFv |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| HPAB-0267-CN-S(P) | Human Anti-CD19 Recombinant Antibody; scFv Fragment (HPAB-0267-CN-S(P)) | ELISA, FC | Humanized scFv |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| HPAB-0268-CN-S(P) | Human Anti-CD19 Recombinant Antibody; scFv Fragment (HPAB-0268-CN-S(P)) | ELISA, FC | Human scFv |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| HPAB-0264-CN-F(E) | Human Anti-CD19 Recombinant Antibody; Fab Fragment (HPAB-0264-CN-F(E)) | ELISA, FC | Humanized Fab |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| HPAB-0265-CN-F(E) | Human Anti-CD19 Recombinant Antibody; Fab Fragment (HPAB-0265-CN-F(E)) | ELISA, FC | Humanized Fab |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| HPAB-0266-CN-F(E) | Human Anti-CD19 Recombinant Antibody; Fab Fragment (HPAB-0266-CN-F(E)) | ELISA, FC | Humanized Fab |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| HPAB-0267-CN-F(E) | Human Anti-CD19 Recombinant Antibody; Fab Fragment (HPAB-0267-CN-F(E)) | ELISA, FC | Humanized Fab |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| HPAB-0268-CN-F(E) | Human Anti-CD19 Recombinant Antibody; Fab Fragment (HPAB-0268-CN-F(E)) | ELISA, FC | Human Fab |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| AFC-TAB-174 | Afuco™ Anti-CD19 ADCC Recombinant Antibody, ADCC Enhanced (AFC-TAB-174) | ELISA, IP, FC, FuncS, Neut, IF | ADCC enhanced antibody |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0724-YC640 | AbPlus™ Anti-CD19 Magnetic Beads (VS-0724-YC640) | IP, Protein Purification |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-1024-XY83 | Mouse Anti-NHP CD19 Recombinant Antibody (clone PDR134) | WB, IF, FC | Mouse IgM, kappa |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0225-XY20 | CytoStream™ Mouse Anti-CD19 Recombinant Antibody (VS-0225-XY20) | FC | Mouse IgG1, kappa |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0325-FY59 | Human Anti-CD19 (clone 2A3) scFv-Fc Chimera | ELISA | Human IgG1, scFv-Fc |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS13-YC154 | CytoStream™ Rabbit Anti-CD19 Recombinant Antibody (VS13-YC154) | WB, ICC, IF, IHC-P, FC | Rabbit IgG |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0425-YC75 | Recombinant Anti-CD19 Vesicular Antibody, EV Displayed (VS-0425-YC75) | ELISA, FC, Neut, Cell-uptake |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0525-XY1127 | Anti-Rat CD19 Immunohistochemistry Kit | IHC |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0525-XY1128 | Anti-Mouse CD19 Immunohistochemistry Kit | IHC |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0825-YC38 | SmartAb™ Recombinant Anti-CD19 pH-dependent Antibody (Clone Taplitumomab) | ELISA, IP, FC Neut, IF, ICC | Mouse IgG1 kappa |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-1025-YC139 | Anti-CD19 Antibody Prodrug, Protease Activated (VS-1025-YC139) | ISZ, Cyt, FuncS |
Popular Products

Application: FC, IP, ELISA, Neut, FuncS, IF, ICC

Application: ELISA, Neut, IF, IP, FC, FuncS

Application: ELISA, FC, IP, FuncS, IF, Neut, ICC

Application: FuncS, IF, Neut, ELISA, FC, IP, IHC

Application: IF, IP, Neut, FuncS, ELISA, FC, WB

Application: Inhib, Cyt
-2.png)
Application: ELISA, FC, IP, FuncS, IF, Neut, ICC

Application: WB, ELISA, FC, IP, FuncS, IF, Neut

Application: IF, IP, Neut, FuncS, ELISA, FC, ICC

Application: FuncS, IF, Neut, ELISA, FC, IP, IHC

Application: ELISA, Neut, FuncS

Application: Neut, ELISA, Inhib, ICC, WB
For research use only. Not intended for any clinical use. No products from Creative Biolabs may be resold, modified for resale or used to manufacture commercial products without prior written approval from Creative Biolabs.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Primary Immunodeficiency









