Anti-EGFR antibody is a Chimeric antibody (mouse/human) of IgG class that binds to an EGFR.
Host: Mouse
Isotype: IgG
Applications: WB, Neut, FuncS, FC, ELISA, IF, Inhib
Figure 1 Effects of cetuximab or matuzumab alone on EGF-induced phosphorylation of (A) EGFR (Tyr845, Tyr992, Tyr1045 eTyr1068).
Effects of cetuximab or matuzumab alone on EGF-induced phosphorylation of (A) EGFR (Tyr845, Tyr992, Tyr1045 eTyr1068 on A431 cells by Western Blotting as described undermaterial and methods.
Meira, D. D., Nóbrega, I., de Almeida, V. H., Mororó, J. S., Cardoso, A. M., Silva, R. L., ... & Ferreira, C. G. (2009). Different antiproliferative effects of matuzumab and cetuximab in A431 cells are associated with persistent activity of the MAPK pathway. European journal of cancer, 45(7), 1265-1273.
Figure 2 Matuzumab fails to induce chemo/radio sensitization of A431, Caski and C33A gynecological cancer cell lines.
(A) EGFR expression detected by Matuzumab on FACS analysis of A431, Caski and C33A cells, Student's t test * P < 0.05, when compared to controls.
Meira, D. D., Almeida, V. H., Mororó, J. S., Caetano, M. S., Nóbrega, I. P., Batista, D., ... & Ferreira, C. G. (2011). Efficient Blockade of Akt signaling is a determinant factor to overcome resistance to Matuzumab. Molecular cancer, 10(1), 151.
Figure 3 Binding of mAbs cetuximab and matuzumab to peptide arrays.
Binding of mAbs cetuximab and matuzumab to synthetic peptides VLPKTLCGGGS (left) and ACKYPLGHQCGGGS(right) was measured by ELISA by adding serial dilutions of cetuximab, matuzumab or anti-ErbB2 mAb trastuzumab as control totriplicate samples of immobilized peptides (c). Data are represented as mean±s.d.
Hartmann, C., Müller, N., Blaukat, A., Koch, J., Benhar, I., & Wels, W. S. (2010). Peptide mimotopes recognized by antibodies cetuximab and matuzumab induce a functionally equivalent anti-EGFR immune response. Oncogene, 29(32), 4517.
Figure 4 Anti-peptide antibodies bind to the surface of EGFR-expressing cells.
Renca-lacZ/EGFR cells were incubated with rabbitanti-KTL peptide antibodies generated by immunization with synthetic peptide VLPKTLCGGGS (a). Control cells were incubatedwith matuzumab, pre-immune rabbit serum or anti-peptide antibodies pretreated with a 40-fold molar excess of specific peptide asindicated. Bound antibodies were detected with FITC-conjugated anti-rabbit IgG (anti-peptide antibodies) or anti-human IgG(matuzumab). Cell bodies were visualized by staining with an excess of propidium iodide (PI).
Hartmann, C., Müller, N., Blaukat, A., Koch, J., Benhar, I., & Wels, W. S. (2010). Peptide mimotopes recognized by antibodies cetuximab and matuzumab induce a functionally equivalent anti-EGFR immune response. Oncogene, 29(32), 4517.
Figure 5 Anti-peptide antibodies block ligand binding to EGFR and inhibit the growth of EGFR-overexpressing tumor cells.
Inhibitionof tumor cell growth by anti-peptide antibodies (c). Triplicate samples of A431 and MDA-MB468 cells were incubated with 50 mg/ml ofanti-KTL or anti-YPLG peptide antibodies, or matuzumab, trastuzumab or pre-immune serum as indicated. The relative number ofviable cells in comparison to PBS-treated controls was determined after 70 h in MTT cell viability assays. Representative data from oneof two independent experiments are shown. Statistically significant differences between PBS-treated group and groups treated withantibodies are indicated. ***Po0.001; **Po0.01; NS, P40.05. Data are represented as mean±s.d.
Hartmann, C., Müller, N., Blaukat, A., Koch, J., Benhar, I., & Wels, W. S. (2010). Peptide mimotopes recognized by antibodies cetuximab and matuzumab induce a functionally equivalent anti-EGFR immune response. Oncogene, 29(32), 4517.
This is a product of Creative Biolabs' Hi-Affi™ recombinant antibody portfolio, which has several benefits including:
• Increased sensitivity
• Confirmed specificity
• High repeatability
• Excellent batch-to-batch consistency
• Sustainable supply
• Animal-free production
See more details about Hi-Affi™ recombinant antibody benefits.
Download resources about recombinant antibody development and antibody engineering to boost your research.
CAT | Product Name | Application | Type |
NABG-056 | Recombinant Anti-Mouse Egfr VHH Single Domain Antibody | ELISA, IHC, FC, FuncS | Llama VHH |
PNBL-016 | Recombinant Anti-Human EGFR VHH Single Domain Antibody (7D12) | WB, ELISA | Llama VHH |
PNBL-017 | Recombinant Anti-Human EGFR VHH Single Domain Antibody (9G8) | FuncS, ELISA, IF | Llama VHH |
PNBL-018 | Recombinant Anti-Human EGFR VHH Single Domain Antibody (EgA1) | FuncS, SPR | Llama VHH |
HPAB-AP881-YC | Recombinant Llama Anti-EGFR Single Domain Antibody (VHH122) | ELISA, FC, IP, FuncS | Llama VHH |
CAT | Product Name | Application | Type |
TAB-165 | Anti-Human EGFR Recombinant Antibody (Matuzumab) | Neut, ELISA, IF, IP, FuncS, FC, ICC | IgG1 |
TAB-710 | Anti-EGFR Recombinant Antibody (Nimotuzumab) | ELISA, IP, FC, FuncS, Neut, IF, IHC | IgG1 - kappa |
TAB-274MZ | Human Anti-EGFR Recombinant Antibody (TAB-274MZ) | FC | Humanized IgG |
TAB-274MZ-S(P) | Human Anti-EGFR Recombinant Antibody; scFv Fragment (TAB-274MZ-S(P)) | FC | Humanized scFv |
TAB-274MZ-F(E) | Human Anti-EGFR Recombinant Antibody; Fab Fragment (TAB-274MZ-F(E)) | FC | Humanized Fab |
CAT | Product Name | Application | Type |
PABZ-039 | Mouse Anti-EGFR Recombinant Antibody (clone mAb528) | FC | Mouse IgG |
PABW-039 | Human Anti-EGFR Recombinant Antibody (clone Cetuximab (IMC-C225)) | FuncS | Chimeric (mouse/human) IgG |
PABC-040 | Human Anti-EGFR Recombinant Antibody (clone MR1) | Block | Human IgG |
PABL-462 | Human Anti-EGFR Recombinant Antibody (clone C225) | FC | Human IgG |
PABL-463 | Human Anti-EGFR Recombinant Antibody (clone h-R3) | ELISA, WB, FuncS | Humanized IgG |
CAT | Product Name | Application | Type |
TAB-0564CL-S(P) | Mouse Anti-EGFR Recombinant Antibody; scFv Fragment (TAB-0564CL-S(P)) | ELISA | Mouse scFv |
TAB-307MZ-S(P) | Mouse Anti-EGFR Recombinant Antibody; scFv Fragment (TAB-307MZ-S(P)) | ELISA, FC | Mouse scFv |
TAB-305MZ-F(E) | Mouse Anti-EGFR Recombinant Antibody; Fab Fragment (TAB-305MZ-F(E)) | ELISA | Mouse Fab |
TAB-306MZ-F(E) | Mouse Anti-EGFR Recombinant Antibody; Fab Fragment (TAB-306MZ-F(E)) | ELISA | Mouse Fab |
TAB-307MZ-F(E) | Mouse Anti-EGFR Recombinant Antibody; Fab Fragment (TAB-307MZ-F(E)) | ELISA, FC | Mouse Fab |
CAT | Product Name | Application | Type |
TAB-272MZ | Human Anti-EGFR Recombinant Antibody (TAB-272MZ) | FuncS | Chimeric (mouse/human) IgG |
TAB-302MZ | Human Anti-EGFR Recombinant Antibody (TAB-302MZ) | ELISA | Chimeric (mouse/human) IgG1 |
TAB-272MZ-S(P) | Mouse Anti-EGFR Recombinant Antibody; scFv Fragment (TAB-272MZ-S(P)) | FuncS | Mouse scFv |
TAB-302MZ-S(P) | Mouse Anti-EGFR Recombinant Antibody; scFv Fragment (TAB-302MZ-S(P)) | ELISA | Mouse scFv |
TAB-302MZ-F(E) | Human Anti-EGFR Recombinant Antibody; Fab Fragment (TAB-302MZ-F(E)) | ELISA | Chimeric (mouse/human) Fab |
CAT | Product Name | Application | Type |
TAB-299MZ-F(E) | Human Anti-EGFR Recombinant Antibody; Fab Fragment (TAB-299MZ-F(E)) | Internalization Assay | Human Fab |
TAB-313MZ-F(E) | Anti-Human EGFR Recombinant Antibody Fab Fragment (EG-19-11) | ELISA, FC | Human antibody |
TAB-314MZ-F(E) | Anti-Human EGFR Recombinant Antibody Fab Fragment (EG-26-11) | ELISA, FC | Human antibody |
TAB-315MZ-F(E) | Anti-Human EGFR Recombinant Antibody Fab Fragment (528) | WB, FC | Human antibody |
PABX-053-F (E) | Recombinant Human Anti-EGFR Antibody Fab Fragment (DL11) | WB, ELISA, FuncS | Fab |
CAT | Product Name | Application | Type |
Gly-055LC | Recombinant Anti-Human EGFR Antibody (Fc glycosylation/High-mannose glycosylated) | ELISA | Chimeric antibody (mouse/human) |
Gly-144LC | Recombinant Anti-Human EGFR Antibody (Fc glycosylation) | ELISA | Humanized antibody |
CAT | Product Name | Application | Type |
Gly-055LC-1 | Recombinant Anti-Human EGFR Antibody (Fc glycosylation/High-mannose glycosylated) | ELISA | Chimeric antibody (mouse/human) |
CAT | Product Name | Application | Type |
Gly-167LC | Recombinant Anti-Human EGFR Antibody (Non-glycosylated) | ELISA | Human antibody |
CAT | Product Name | Application | Type |
BRD-0183MZ | Chicken Anti-EGFR Polyclonal IgY | WB | Chicken antibody |
BRD-0668MZ | Chicken Anti-EGFR Polyclonal IgY | WB | Chicken antibody |
CAT | Product Name | Application | Type |
MHC-LC773 | A*0201/Human EGFR (YLNTVQPTCV) MHC Tetramer | FCM | |
MHC-LC4545 | PE-DQB1*03:02/Human EGFR (SRALEEKKGNYVVTHG) MHC Tetramer | FCM | |
MHC-YF409 | A*02:01/Human EGF-R-479 (KLFGTSGQKT) MHC Pentamer | FCM |
CAT | Product Name | Application | Type |
NEUT-722CQ | Rabbit Anti-EGFR Recombinant Antibody (clone CBL1011) | Neut | Rabbit IgG |
NEUT-723CQ | Mouse Anti-EGFR Recombinant Antibody (clone CBL931) | WB, IP, IHC, ICC, Neut | Mouse IgG1 |
NEUT-724CQ | Rabbit Anti-EGFR Recombinant Antibody (clone D1D4J) | IF, FC, WB, IP, Neut | Rabbit IgG |
CAT | Product Name | Application | Type |
MOR-1101 | Hi-Affi™ Rabbit Anti-EGFR Recombinant Antibody (clone DS1101AB) | IHC-P | Rabbit IgG |
MOR-4520 | Hi-Affi™ Rabbit Anti-EGFR Recombinant Antibody (clone TH28DS) | IF, ICC, FC | Rabbit IgG |
MOR-4675 | Hi-Affi™ Rabbit Anti-EGFR Recombinant Antibody (clone TH189DS) | WB, IF, ICC, FC | Rabbit IgG |
MOR-4676 | Hi-Affi™ Rabbit Anti-EGFR Recombinant Antibody (clone TH190DS) | WB, IF, ICC, FC | Rabbit IgG |
MOR-0033-FY | Rabbit Anti-EGFR Recombinant Antibody (clone AFY0004) | ICC, IHC, WB | Rabbit IgG |
CAT | Product Name | Application | Type |
HPAB-0044-FY-F(E) | Human Anti-EGFR Recombinant Antibody (clone TGM10-1); Fab Fragment | FC | Humanized Fab |
HPAB-0089-FY-F(E) | Human Anti-EGFR Recombinant Antibody (clone MIL27-3); Fab Fragment | FC | Humanized Fab |
HPAB-0119-FY-F(E) | Human Anti-EGFR Recombinant Antibody (clone huML66); Fab Fragment | Inhib | Humanized Fab |
HPAB-0122-FY-F(E) | Mouse Anti-EGFR Recombinant Antibody (clone L2-H3); Fab Fragment | ELISA, WB | Humanized Fab |
HPAB-0124-FY-F(E) | Mouse Anti-EGFR Recombinant Antibody (clone L1-H3); Fab Fragment | Inhib | Humanized Fab |
CAT | Product Name | Application | Type |
AFC-TAB-710 | Afuco™ Anti-EGFR ADCC Recombinant Antibody (Nimotuzumab), ADCC Enhanced | ELISA, IP, FC, FuncS, Neut, IF | ADCC enhanced antibody |
AFC-TAB-753 | Afuco™ Anti-EGFR ADCC Recombinant Antibody (Imgatuzumab), ADCC Enhanced | Neut, ELISA, IF, IP, FuncS, FC | ADCC enhanced antibody |
AFC-TAB-H35 | Afuco™ Anti-EGFR ADCC Recombinant Antibody (Futuximab), ADCC Enhanced | FuncS, IF, Neut, ELISA, FC, IP | ADCC enhanced antibody |
AFC-TAB-H49 | Afuco™ Anti-EGFR ADCC Recombinant Antibody (Modotuximab), ADCC Enhanced | FuncS, IF, Neut, ELISA, FC, IP | ADCC enhanced antibody |
AFC-TAB-020 | Afuco™ Anti-EGFR ADCC Recombinant Antibody (Panitumumab), ADCC Enhanced | ELISA, IP, FC, FuncS, Neut, IF | ADCC enhanced antibody |
CAT | Product Name | Application | Type |
HPAB-S0022-YC-S(P) | Human Anti-EGFR Recombinant Antibody (clone E7.6.3); scFv Fragment | ELISA, Inhib, FuncS | Human scFv |
HPAB-2059-FY-S(P) | Mouse Anti-EGFR Recombinant Antibody (clone L2-12B); scFv Fragment | FC, ELISA | Mouse scFv |
HPAB-2060-FY-S(P) | Mouse Anti-EGFR Recombinant Antibody (clone L3-11D); scFv Fragment | FC, ELISA | Mouse scFv |
PSBS-0060 | Human Anti-EGFR Recombinant Antibody (Clone FM318); scFv Fragment | ELISA, IB, FuncS | Human scFv |
PSBS-0061 | Human Anti-EGFR Recombinant Antibody (Clone FM329); scFv Fragment | ELISA, FuncS | Human scFv |
Submit a review or a question
There are currently no Customer reviews or questions for PABX-051. Click the button above to contact us or submit your feedback about this product.
View the frequently asked questions answered by Creative Biolabs Support.
For Research Use Only. Not For Clinical Use.
For research use only. Not intended for any clinical use. No products from Creative Biolabs may be resold, modified for resale or used to manufacture commercial products without prior written approval from Creative Biolabs.