CytoStream™ Mouse Anti-CD7 Recombinant Antibody (MMC-M1350)
CAT#: VS-0126-XU460
CytoStream™ Mouse Anti-CD7 Recombinant Antibody (MMC-M1350) provides a high-fidelity solution for the identification of human T and NK cells. Utilizing recombinant expression, this antibody ensures superior structural purity and consistent binding kinetics compared to traditional hybridomas. Optimized for flow cytometry (FC), it delivers sharp population discrimination, essential for detailed lymphoid lineage mapping.
| Sub Cat | Product Name | Size | Formulation | Conjugate Group | Characteristics | Stability | Size | Conjugation | Endotoxin | Purity | Fc Engineering | |
| VS-0126-XU460-1 | CytoStream™ Mouse Anti-CD7 Recombinant Antibody (MMC-M1350), APC-conjugated | 25 Tests | Formulated in phosphate-buffered saline (PBS) containing 0.2% bovine serum albumin (BSA) and 0.1% Proclin 300, with pH adjusted to 7.2-7.4. | APC | Protein-based fluorochrome with excitation/emission at ~650/660 nm. Exhibits minimal spectral overlap with FITC and PE, ideal for multicolor panels. High brightness. | Sensitive to light and heat. Store at 4°C in the dark. Avoid repeated freeze-thaw cycles. Stable for ≥1 year under proper storage. | ||||||
| VS-0126-XU460-2 | CytoStream™ Mouse Anti-CD7 Recombinant Antibody (MMC-M1350), Pacific Blue-conjugated | 25 Tests | Formulated in phosphate-buffered saline (PBS) containing 0.2% bovine serum albumin (BSA) and 0.1% Proclin 300, with pH adjusted to 7.2-7.4. | Pacific Blue | Synthetic blue fluorescent dye (Ex/Em: ~410/455 nm). Excellent for violet laser (405 nm) excitation. Low spectral overlap with green/red channel fluorophores, simplifying panel design. | High photostability. Tolerates common fixation protocols well. Store at 4°C in the dark for long-term stability. | ||||||
| VS-0126-XU460-3 | CytoStream™ Mouse Anti-CD7 Recombinant Antibody (MMC-M1350), FITC-conjugated | 25 Tests | Formulated in phosphate-buffered saline (PBS) containing 0.2% bovine serum albumin (BSA) and 0.1% Proclin 300, with pH adjusted to 7.2-7.4. | FITC | Small organic fluorophore (Ex/Em: 488/519 nm). High initial brightness but susceptible to photobleaching. Requires careful compensation with PE channel. | Sensitive to light and pH. Prone to rapid photobleaching during acquisition. Store at 4°C in the dark. Prepare working solutions fresh. | ||||||
| VS-0126-XU460-4 | CytoStream™ Mouse Anti-CD7 Recombinant Antibody (MMC-M1350), PE-Cy7-conjugated | 25 Tests | Formulated in phosphate-buffered saline (PBS) containing 0.2% bovine serum albumin (BSA) and 0.1% Proclin 300, with pH adjusted to 7.2-7.4. | PE-Cy7 | Tandem dye (PE excited, Cy7 emits at ~785 nm). Critical for deep-red infrared detection. Essential: Use a Cy7 (780/60 nm) detector, not a PE filter. Susceptible to tandem bond degradation. | Low stability. Highly sensitive to fixation, light exposure, and storage time. Protect from light and analyze immediately post-fixation. | ||||||
| VS-0126-XU460-5 | CytoStream™ Mouse Anti-CD7 Recombinant Antibody (MMC-M1350), PE-conjugated | 25 Tests | Formulated in phosphate-buffered saline (PBS) containing 0.2% bovine serum albumin (BSA) and 0.1% Proclin 300, with pH adjusted to 7.2-7.4. | PE | Phycobiliprotein fluorochrome (Ex/Em peak: 565/575 nm). One of the brightest fluorophores available, ideal for low-abundance antigen detection. Broad emission requires careful compensation. | Moderate stability. Sensitive to light, heat, and harsh fixatives. Store at 4°C in the dark. Avoid freeze-thaw cycles to maintain performance. | ||||||
| VS-0126-XU460-6 | CytoStream™ Purified Mouse Anti-CD7 Recombinant Antibody (MMC-M1350) | 100 ug | None | The native antibody without any fluorophore. Used as a primary antibody in indirect staining or for functional assays (blocking, neutralization). Requires a compatible fluorescent secondary antibody for detection. | Typically exhibits the highest intrinsic stability among all formats. Storage conditions are defined by the antibody's own formulation buffer. |
Specifications
- Host Species
- Mouse
- Type
- Monoclonal Antibody
- Specificity
- CD7
- Species Reactivity
- Human
- Applications
- FC
Product Property
- Clonality
- Monoclonal
- Storage
- Store at 4˚C.
- Shipping
- Ice Packs
Applications
- Application Notes
- Test: 5 μl/Test
Notice: This reagent is supplied in a pre-optimized, ready-to-use formulation for direct application at the specified volume per test in flow cytometry. The standard protocol is suitable for staining up to 1 million cells per assay. Optimal performance may require protocol adjustments based on specific experimental conditions.
Target
Customer Review
There are currently no Customer reviews or questions for VS-0126-XU460. Click the button above to contact us or submit your feedback about this product.
Submit Your Publication
Published with our product? Submit your paper and receive a 10% discount on your next order! Share your research to earn exclusive rewards.
Downloadable Resources
Download resources about recombinant antibody development and antibody engineering to boost your research.
Product Notes
This is a product of Creative Biolabs' Hi-Affi™ recombinant antibody portfolio, which has several benefits including:
• Increased sensitivity
• Confirmed specificity
• High repeatability
• Excellent batch-to-batch consistency
• Sustainable supply
• Animal-free production
See more details about Hi-Affi™ recombinant antibody benefits.
Datasheet
MSDS
COA
Certificate of Analysis LookupTo download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.
See other products for "gp40"
Select a product category from the dropdown menu below to view related products.
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0126-XU17 | CytoStream™ Mouse Anti-CD7 Recombinant Antibody (MMC-M1011) | For flow cytometric detection and analysis. | Monoclonal Antibody |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0126-XU223 | CytoStream™ Mouse Anti-CD7 Recombinant Antibody (MMC-M1164) | For flow cytometric detection and analysis. | Monoclonal Antibody |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0126-XU370 | CytoStream™ Mouse Anti-CD7 Recombinant Antibody (MMC-M1279) | For flow cytometric detection and analysis. | Monoclonal Antibody |
Popular Products

Application: ELISA, IP, FC, FuncS, Neut, IF, ICC

Application: WB, ELISA, FC, IP, FuncS, IF, Neut

Application: WB, FuncS, IF, Neut, ELISA, FC, IP

Application: FC, IP, ELISA, Neut, FuncS, IF, WB

Application: Neut, ELISA, IF, IP, FuncS, FC, IHC

Application: ELISA, IHC

Application: WB, FC, IP, ELISA, Neut, FuncS, IF

Application: FC, IP, ELISA, Neut, FuncS, IF, ICC

Application: Neut, ELISA, IF, IP, FuncS, FC, ICC

Application: WB, ELISA, FC, IP, FuncS, IF, Neut

Application: IF, IP, Neut, FuncS, ELISA, FC, ICC

Application: IF, IP, Neut, FuncS, ELISA, FC, ICC

Application: ELISA, FC, IP, FuncS, IF, Neut, ICC

Application: ELISA, SPR, Inhib, FuncS
For research use only. Not intended for any clinical use. No products from Creative Biolabs may be resold, modified for resale or used to manufacture commercial products without prior written approval from Creative Biolabs.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.





-2.png)



