Anti-CD19 (clone B496)-mc-vc-PABC-MMAE ADC
CAT#: ADC-183LZY
This ADC product is composed of an anti-CD19 antibody (clone B496) conjugated via mc-vc-PABC linker to MMAE (B496-mc-vc-PABC-MMAE). It has demonstrated a response in non-Hodgkin's lymphoma treatment by a MOA (Mechanism of Action) of microtubules depolymerizing.





Specifications
- Antibody Overview
- Mouse Anti-CD19 IgG1,B496
- Clone
- B496
- Antibody Isotype
- IgG1
- Linker
- mc-VC-PABC (maleimidocaproyl valine-citrulline-p-aminobenzyl carbamoyl)
- Linker Class/Description
- Class: Enzymatically cleavable linker-Peptide linker
Description: peptide linkers, belonging to Enzymatically cleavable linkers, combine greater systemic stability with rapid enzymatic release of the drug in the target cell. The scission of peptidic bonds relies on lysosomal proteolytic enzymes, which have very low activities in blood due to endogenous inhibitors and the unfavorably high pH value of blood.
- Drug
- MMAE (monomethyl auristatin E)
- Drug Class/Description
- Class: Auristatin
Description: Auristatins are water-soluble dolastatin analogs of dolastatin 10. Dolastatin 10 belongs to dolastatin family and it can powerfully bind to tubulin, thus inhibiting polymerization mediated through the binding to the vinca alkaloid binding domain, and causes cell to accumulate in metaphase arrest.
Target
- Introduction
- Lymphocytes proliferate and differentiate in response to various concentrations of different antigens. The ability of the B cell to respond in a specific, yet sensitive manner to the various antigens is achieved with the use of low-affinity antigen receptors. This gene encodes a cell surface molecule which assembles with the antigen receptor of B lymphocytes in order to decrease the threshold for antigen receptor-dependent stimulation. [provided by RefSeq, Jul 2008]
- Alternative Names
- CD19; CD19 molecule; B4; CVID3; B-lymphocyte antigen CD19; differentiation antigen CD19; T-cell surface antigen Leu-12; B-lymphocyte surface antigen B4;
- Gene ID
- 930
- UniProt ID
- P15391
Customer Review
There are currently no Customer reviews or questions for ADC-183LZY. Click the button above to contact us or submit your feedback about this product.
Submit Your Publication
Published with our product? Submit your paper and receive a 10% discount on your next order! Share your research to earn exclusive rewards.
Related Diseases
Downloadable Resources
Download resources about recombinant antibody development and antibody engineering to boost your research.
Datasheet
MSDS
COA
Certificate of Analysis LookupTo download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.
See other products for "Clone B496"
- CAT
- Product Name
See other products for "CD19"
Select a product category from the dropdown menu below to view related products.
CAT | Product Name | Application | Type |
---|---|---|---|
TAB-891 | Humanized Anti-CD19 Recombinant Antibody (TAB-891) | ELISA, FC, IP, FuncS, IF, Neut, ICC | Humanized IgG1, κ |
TAB-1612CL | Human Anti-CD19 Recombinant Antibody (TAB-1612CL) | Depletion, FuncS | Humanized IgG1 |
TAB-1612CL-F(E) | Human Anti-CD19 Recombinant Antibody; Fab Fragment (TAB-1612CL-F(E)) | Depletion, FuncS | Humanized Fab |
TAB-1625CL-F(E) | Anti-Human CD19 Recombinant Antibody Fab Fragment (396) | Depletion, ELISA | Humanized antibody |
TAB-431CQ | Anti-Human CD19 Recombinant Antibody | ELISA, IHC, FC, IP, IF, FuncS | IgG1, κ |
CAT | Product Name | Application | Type |
---|---|---|---|
AGTO-L047E | anti-CD19 immunotoxin HD37 (scFv)-PE | Cytotoxicity assay, Functional assay | |
AGTO-L047D | anti-CD19 immunotoxin HD37 (scFv)-DT | Cytotoxicity assay, Functional assay | |
AGTO-L047R | anti-CD19 immunotoxin HD37 (scFv)-RTA | Cytotoxicity assay, Functional assay | |
AGTO-L047S | anti-CD19 immunotoxin HD37 (scFv)-Sap | Cytotoxicity assay, Functional assay | |
AGTO-L047P | anti-CD19 immunotoxin HD37 (scFv)-PAP | Cytotoxicity assay, Functional assay |
CAT | Product Name | Application | Type |
---|---|---|---|
TAB-1611CL | Mouse Anti-CD19 Recombinant Antibody (TAB-1611CL) | Depletion, FuncS | Mouse IgG2a, κ |
TAB-1620CL | Anti-Human CD19 Recombinant Antibody (HD37) | FuncS | |
TAB-1611CL-F(E) | Mouse Anti-CD19 Recombinant Antibody; Fab Fragment (TAB-1611CL-F(E)) | Depletion, FuncS | Mouse Fab |
TAB-1620CL-F(E) | Anti-Human CD19 Recombinant Antibody Fab Fragment (HD37) | FuncS | |
TAB-1622CL-F(E) | Mouse Anti-CD19 Recombinant Antibody; Fab Fragment (TAB-1622CL-F(E)) | ELISA, FC, Apop, ADCC, FuncS | Mouse Fab |
CAT | Product Name | Application | Type |
---|---|---|---|
TAB-1613CL | Human Anti-CD19 Recombinant Antibody (TAB-1613CL) | Cyt, FC, FuncS, Inhib | Chimeric (mouse/human) IgG1 |
TAB-1614CL | Human Anti-CD19 Recombinant Antibody (TAB-1614CL) | FuncS | Chimeric (mouse/human) IgG |
TAB-1621CL | Anti-Human CD19 Recombinant Antibody (cHD37) | ADCC, FuncS | Chimeric antibody (mouse/human) |
TAB-1613CL-F(E) | Human Anti-CD19 Recombinant Antibody; Fab Fragment (TAB-1613CL-F(E)) | Depletion, FuncS | Chimeric (mouse/human) Fab |
TAB-1614CL-F(E) | Human Anti-CD19 Recombinant Antibody; Fab Fragment (TAB-1614CL-F(E)) | FuncS | Chimeric (mouse/human) Fab |
CAT | Product Name | Application | Type |
---|---|---|---|
TAB-1616CL | Human Anti-CD19 Recombinant Antibody (TAB-1616CL) | ELISA, WB | Human IgG |
TAB-1617CL | Human Anti-CD19 Recombinant Antibody (TAB-1617CL) | ELISA, WB | Human IgG |
TAB-1618CL | Human Anti-CD19 Recombinant Antibody (TAB-1618CL) | ELISA, WB | Human IgG |
TAB-1619CL | Human Anti-CD19 Recombinant Antibody (TAB-1619CL) | ELISA, WB | Human IgG |
TAB-1616CL-F(E) | Human Anti-CD19 Recombinant Antibody; Fab Fragment (TAB-1616CL-F(E)) | ELISA, WB | Human Fab |
CAT | Product Name | Application | Type |
---|---|---|---|
Gly-061LC | Recombinant Anti-Human CD19 Antibody (Fc glycosylation/Low fucosylated) | ELISA, FC | Chimeric antibody (mouse/human) |
Gly-105LC | Recombinant Anti-Human CD19 Antibody (Fc glycosylation) | ELISA | Mouse antibody |
Gly-141LC | Recombinant Anti-Human CD19 Antibody (Fc glycosylation/Non fucosylated) | ELISA | Humanized antibody |
CAT | Product Name | Application | Type |
---|---|---|---|
Gly-061LC-1 | Recombinant Anti-Human CD19 Antibody (Fc glycosylation/Low fucosylated) | ELISA, FC | Chimeric antibody (mouse/human) |
Gly-141LC-1 | Recombinant Anti-Human CD19 Antibody (Fc glycosylation/Non fucosylated) | ELISA | Humanized antibody |
CAT | Product Name | Application | Type |
---|---|---|---|
BRD-0100MZ | Chicken Anti-CD19 Polyclonal IgY | WB | Chicken antibody |
CAT | Product Name | Application | Type |
---|---|---|---|
NEUT-286CQ | Mouse Anti-CD19 Recombinant Antibody (clone SJ25-C1) | Neut, FC, IHC, IHC-Fr, IP | Mouse IgG1 |
NEUT-287CQ | Mouse Anti-CD19 Recombinant Antibody (clone HIB19) | FC, CyTOF, IHC, Block | Mouse IgG1, κ |
CAT | Product Name | Application | Type |
---|---|---|---|
NEUT-288CQ | Rat Anti-CD19 Recombinant Antibody (clone 1D3) | Depletion, Block, FC | Rat IgG2a |
CAT | Product Name | Application | Type |
---|---|---|---|
MOR-0538 | Hi-Affi™ Rabbit Anti-CD19 Recombinant Antibody (clone DS538AB) | IHC-P | Rabbit IgG |
CAT | Product Name | Application | Type |
---|---|---|---|
HPAB-0696LY | Mouse Anti-CD19 Recombinant Antibody (clone PGC3D6H10) | ELISA, WB, FC, IF | Mouse IgG |
MRO-0284-CN | Rabbit Anti-CD19 Recombinant Antibody (clone JF099-9) | WB, FC | Rabbit IgG |
MRO-0285-CN | Rabbit Anti-CD19 Recombinant Antibody (clone JF100-06) | WB, IF, IHC | Rabbit IgG |
MRO-0286-CN | Mouse Anti-CD19 Recombinant Antibody (clone A3-A8) | WB, IHC, FC | Mouse IgG1 |
HPAB-0421-WJ | Human Anti-CD19 Recombinant Antibody (HPAB-0421-WJ) | FuncS | Human IgG |
CAT | Product Name | Application | Type |
---|---|---|---|
HPAB-0418LY-S(P) | Human Anti-CD19 Recombinant Antibody; scFv Fragment (HPAB-0418LY-S(P)) | ELISA, WB, FC, RIA | Human scfv |
HPAB-0419LY-S(P) | Human Anti-CD19 Recombinant Antibody; scFv Fragment (HPAB-0419LY-S(P)) | ELISA, WB, FC, RIA | Human scfv |
HPAB-0420LY-S(P) | Human Anti-CD19 Recombinant Antibody; scFv Fragment (HPAB-0420LY-S(P)) | ELISA, WB, FC, RIA | Human scfv |
HPAB-0421LY-S(P) | Human Anti-CD19 Recombinant Antibody; scFv Fragment (HPAB-0421LY-S(P)) | ELISA, WB, FC, RIA | Human scfv |
HPAB-0422LY-S(P) | Human Anti-CD19 Recombinant Antibody; scFv Fragment (HPAB-0422LY-S(P)) | ELISA, WB, FC, RIA | Human scfv |
CAT | Product Name | Application | Type |
---|---|---|---|
HPAB-616-FY-F(E) | Human Anti-CD19 Recombinant Antibody; Fab Fragment (HPAB-616-FY-F(E)) | ELISA | Human Fab |
HPAB-2977LY-F(E) | Human Anti-CD19 Recombinant Antibody (clone 1F1); Fab Fragment | ELISA, FC | Human Fab |
HPAB-2978LY-F(E) | Human Anti-CD19 Recombinant Antibody (clone 1H11); Fab Fragment | ELISA, FC | Human Fab |
HPAB-0988WJ-F(E) | Human Anti-CD19 Recombinant Antibody; Fab Fragment (HPAB-0988WJ-F(E)) | ELISA, FC | Human Fab |
HPAB-0989WJ-F(E) | Human Anti-CD19 Recombinant Antibody; Fab Fragment (HPAB-0989WJ-F(E)) | ELISA, FC | Human Fab |
CAT | Product Name | Application | Type |
---|---|---|---|
AFC-TAB-174 | Afuco™ Anti-CD19 ADCC Recombinant Antibody, ADCC Enhanced (AFC-TAB-174) | ELISA, IP, FC, FuncS, Neut, IF | ADCC enhanced antibody |
CAT | Product Name | Application | Type |
---|---|---|---|
VS-0724-YC640 | AbPlus™ Anti-CD19 Magnetic Beads (VS-0724-YC640) | IP, Protein Purification |
CAT | Product Name | Application | Type |
---|---|---|---|
VS-1024-XY83 | Mouse Anti-NHP CD19 Recombinant Antibody (clone PDR134) | WB, IF, FC | Mouse IgM, kappa |
CAT | Product Name | Application | Type |
---|---|---|---|
VS-0225-XY20 | CytoStream™ Mouse Anti-CD19 Recombinant Antibody (VS-0225-XY20) | FC | Mouse IgG1, kappa |
VS13-YC154 | CytoStream™ Rabbit Anti-CD19 Recombinant Antibody (VS13-YC154) | WB, ICC, IF, IHC-P, FC | Rabbit IgG |
CAT | Product Name | Application | Type |
---|---|---|---|
VS-0325-FY59 | Human Anti-CD19 (clone 2A3) scFv-Fc Chimera | ELISA | Human IgG1, scFv-Fc |
CAT | Product Name | Application | Type |
---|---|---|---|
VS-0425-YC75 | Recombinant Anti-CD19 Vesicular Antibody, EV Displayed (VS-0425-YC75) | ELISA, FC, Neut, Cell-uptake |
CAT | Product Name | Application | Type |
---|---|---|---|
VS-0525-XY1127 | Anti-Rat CD19 Immunohistochemistry Kit | IHC | |
VS-0525-XY1128 | Anti-Mouse CD19 Immunohistochemistry Kit | IHC |
Popular Products
Application: FC
Application: IP, IF, FuncS, FC, Neut, ELISA, ICC
Application: WB, FC, IP, ELISA, Neut, FuncS, IF
Application: WB, ELISA, FC, IHC, IP
Application: ELISA
Application: ELISA, IHC, FC, IP, IF, FuncS
Application: ELISA, IHC, FC, IP, IF, FuncS
Application: ELISA, IHC, FC, IP, IF, FuncS
Application: ELISA, Inhib, FuncS
Application: FC
Application: IP, IF, FuncS, FC, Neut, ELISA, ICC
Application: WB, FC, IP, ELISA, Neut, FuncS, IF
For research use only. Not intended for any clinical use. No products from Creative Biolabs may be resold, modified for resale or used to manufacture commercial products without prior written approval from Creative Biolabs.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.