Anti-CD4 Antibody-Cytokine Fusion Protein, IL2-IgG (OKT4)
CAT#: ACFP-SH122
This antibody-cytokine fusion protein was achieved by conjugating/fusing the Anti-CD4 IgG to IL2. It was expressed in CHO and purified with affinity chromatography. The immunocytokine retains the ability to bind the CD4 as well as the biological activity of IL2. IL2-FuP significantly accumulated in the tumor, which led to retardation of tumor growth. The fusion protein supported mainly proliferation and lymphokine-activated killer cell activity. The therapeutic effect was improved by intratumoral application. Importantly, the efficacy of both IL2-FuP depended on the induction of an immune response in vivo. This immunocytokine was designed for treating tumor.
Specifications
- Target
- CD4
- Molecule Class
- IL2-IgG
- Species Reactivity
- Human
- Expression Host
- CHO
- Clone
- OKT4
- Related Disease
- Tumor
- Cytokine 1
- IL2
- Cytokines 1 Description
- Interleukin-2 (IL-2) is an interleukin, a type of cytokine signaling molecule in the immune system. It is a protein that regulates the activities of white blood cells (leukocytes, often lymphocytes) that are responsible for immunity. IL-2 is part of the body's natural response to microbial infection, and in discriminating between foreign ("non-self") and "self". IL-2 mediates its effects by binding to IL-2 receptors, which are expressed by lymphocytes.
- Cytokine 1 Species
- Human
- Applications
- This product can be used therapeutically to deliver biologically active ligands to a desired tissue.
Target
Customer Review
There are currently no Customer reviews or questions for ACFP-SH122. Click the button above to contact us or submit your feedback about this product.
Q&As
-
I have an experiment that employs biotin already; can I use a biotinylated antibody in it?
A: The interactions between different biotins could lead to background signal. Think about utilizing a different detection technique.
-
How should I interpret a Western blot's results?
A: Take into account the loading restrictions and search for particular bands at the target protein's anticipated molecular weight.
-
How can I figure out my reconstituted antibody's molar concentration?
A: To determine the molarity, use the antibody's molecular weight and the reconstitution buffer's volume.
View the frequently asked questions answered by Creative Biolabs Support.
Submit Your Publication
Published with our product? Submit your paper and receive a 10% discount on your next order! Share your research to earn exclusive rewards.
Related Diseases
Downloadable Resources
Download resources about recombinant antibody development and antibody engineering to boost your research.
Datasheet
MSDS
COA
Certificate of Analysis LookupTo download a Certificate of Analysis, please enter a lot number in the search box below. Note: Certificate of Analysis not available for kit components.
See other products for "Clone OKT4"
- CAT
- Product Name
See other products for "CD4"
Select a product category from the dropdown menu below to view related products.
| CAT | Product Name | Application | Type |
|---|---|---|---|
| MOB-1067z | Mouse Anti-CD4 Recombinant Antibody (clone 34D6) | FC, FuncS, ICC, IF, IP, WB | Mouse IgG2b, κ |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-039 | Anti-Human CD4 Recombinant Antibody (Zanolimumab) | Neut, ELISA, IF, IP, FuncS, FC, IHC | IgG1 - kappa |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-260 | Anti-Human CD4 Recombinant Antibody (Tregalizumab) | WB, ELISA, FC, IP, FuncS, IF, Neut | IgG1 - kappa |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-164 | Anti-Human CD4 Recombinant Antibody (TAB-164) | WB, FuncS, IF, Neut, ELISA, FC, IP | IgG1 - kappa |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-171 | Anti-Human CD4 Recombinant Antibody (TAB-171) | FuncS, IF, Neut, ELISA, FC, IP, ICC | IgG1 - lambda |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-732 | Anti-CD4 Recombinant Antibody (Clenoliximab) | IF, IP, Neut, FuncS, ELISA, FC, ICC | IgG4 - lambda |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-107 | Anti-Human CD4 Recombinant Antibody (TAB-107) | IF, IP, Neut, FuncS, ELISA, FC, ICC | IgG4 - kappa |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-146 | Anti-Human CD4 Recombinant Antibody (TAB-146) | FuncS, IF, Neut, ELISA, FC, IP, ICC | IgG4 - kappa |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| AGTO-G078E | Anti-CD4 immunotoxin M-T151 (IgG)-PE | Cytotoxicity assay, Function study |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| AGTO-G078R | Anti-CD4 immunotoxin M-T151 (IgG)-RTA | Cytotoxicity assay, Function study |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| PABL-033 | Human Anti-CD4 Recombinant Antibody (clone 17b) | ELISA, Block, FC | Human IgG |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| PABL-034 | Mouse Anti-CD4 Recombinant Antibody (PABL-034) | Neut, ELISA, FuncS | Mouse IgG |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| PABL-035 | Mouse Anti-CD4 Recombinant Antibody (clone Q425) | WB, ELISA, FuncS | Mouse IgG, κ |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| PSBL-033 | Human Anti-CD4 Recombinant Antibody (clone 17b); scFv Fragment | WB, ELISA, FuncS | Human scFv |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| PSBL-034 | Mouse Anti-CD4 Recombinant Antibody scFv Fragment (PSBL-034) | Neut, ELISA, FuncS | Mouse scFv |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| PSBL-035 | Mouse Anti-CD4 Recombinant Antibody (clone Q425); scFv Fragment | WB, ELISA, FuncS | Mouse scFv |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| PFBL-033 | Human Anti-CD4 Recombinant Antibody (clone 17b); Fab Fragment | WB, ELISA, FuncS | Human Fab |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| PFBL-034 | Mouse Anti-CD4 Recombinant Antibody Fab Fragment (PFBL-034) | Neut, ELISA, FuncS | Mouse Fab |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| PFBL-035 | Mouse Anti-CD4 Recombinant Antibody (clone Q425); Fab Fragment | WB, ELISA, FuncS | Mouse Fab |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| PABL-426 | Human Anti-CD4 Recombinant Antibody (clone 576) | WB, ELISA, FuncS | Human IgG |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| PFBL-423 | Human Anti-CD4 Recombinant Antibody (clone 576); Fab Fragment | WB, ELISA, FuncS | Human Fab |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| PFBL-424 | Human Anti-CD4 Recombinant Antibody (clone Hu5A8); Fab Fragment | Block, Neut | Human Fab |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| PSBL-423 | Human Anti-CD4 Recombinant Antibody (clone 576); scFv Fragment | WB, ELISA, FuncS | Human scFv |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| PSBL-424 | Human Anti-CD4 Recombinant Antibody (clone Hu5A8); scFv Fragment | Block, Neut | Human scFv |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-160LC | Anti-Human CD4 Recombinant Antibody (OKT4A) | ELISA, WB |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-161LC | Anti-Human CD4 Recombinant Antibody (gOKT4A-4) | ELISA | Humanized antibody |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-162LC | Anti-Human CD4 Recombinant Antibody | ELISA | Chimeric antibody (mouse/human) |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-166LC | Anti-Human CD4 Recombinant Antibody (M-T412) | ELISA, Inhib |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-167LC | Anti-Human CD4 Recombinant Antibody (cM-T412) | ELISA, Inhib | Chimeric antibody (mouse/human) |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-168LC | Anti-Human CD4 Recombinant Antibody (TRX1) | ELISA | Humanized antibody |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-169LC | Rat Anti-CD4 Recombinant Antibody (TAB-169LC) | ELISA, FC, SPR | Rat IgG |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-173LC | Anti-Human CD4 Recombinant Antibody (IgA F425-Alg8) | ELISA, Inhib |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| TAB-174LC | Mouse Anti-CD4 Recombinant Antibody (TAB-174LC) | ELISA, FC, IHC, Neut, FuncS | Mouse IgG1 |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| Gly-025LC | Recombinant Anti-Human CD4 Antibody (Fab glycosylation) | ELISA | Humanized antibody |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| NEUT-351CQ | Mouse Anti-CD4 Recombinant Antibody (clone 10C12) | ELISA, WB, IF, Block | Mouse IgG1 |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| NEUT-352CQ | Mouse Anti-CD4 Recombinant Antibody (clone 13B8.2) | Block, ELISA, FC, IHC-Fr, WB | Mouse IgG1, κ |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| NEUT-353CQ | Mouse Anti-CD4 Recombinant Antibody (clone CBL976) | FC, Neut, IF, IHC | Mouse IgG1, κ |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| NEUT-354CQ | Recombinant Mouse Anti-CD4 Antibody (CT-4) | Neut, FC, IHC, IHC-Fr, IHC-P, IP | IgG1, κ |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| NEUT-355CQ | Mouse Anti-CD4 Recombinant Antibody (clone RPA-T4) | FC, CyTOF, Block, IHC | Mouse IgG1, κ |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| NEUT-356CQ | Mouse Anti-CD4 Recombinant Antibody (clone 3-4F4) | Neut, FC, IHC, IHC-Fr, IP, ICC | Mouse IgG1, κ |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| NEUT-357CQ | Rat Anti-CD4 Recombinant Antibody (clone MAB0810) | Block, Depletion, Stim | Rat IgG2b |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| NEUT-358CQ | Rat Anti-CD4 Recombinant Antibody (clone RM4-5) | FC, CyTOF, Depletion, Block, IHC | Rat IgG2a, κ |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| MOR-0560 | Hi-Affi™ Rabbit Anti-CD4 Recombinant Antibody (clone DS560AB) | IHC-P | Rabbit IgG |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| AFC-TAB-039 | Afuco™ Anti-CD4 ADCC Recombinant Antibody, ADCC Enhanced (AFC-TAB-039) | Neut, ELISA, IF, IP, FuncS, FC | ADCC enhanced antibody |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| AFC-TAB-164 | Afuco™ Anti-CD4 ADCC Recombinant Antibody, ADCC Enhanced (AFC-TAB-164) | FuncS, IF, Neut, ELISA, FC | ADCC enhanced antibody |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| AFC-TAB-260 | Afuco™ Anti-CD4 ADCC Recombinant Antibody, ADCC Enhanced (AFC-TAB-260) | ELISA, FC, IP, FuncS, IF | ADCC enhanced antibody |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| AFC-TAB-171 | Afuco™ Anti-CD4 ADCC Recombinant Antibody, ADCC Enhanced (AFC-TAB-171) | FuncS, IF, Neut, ELISA, FC, IP | ADCC enhanced antibody |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| AFC-TAB-107 | Afuco™ Anti-CD4 ADCC Recombinant Antibody, ADCC Enhanced (AFC-TAB-107) | IF, IP, Neut, FuncS, ELISA, FC | ADCC enhanced antibody |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0724-YC759 | AbPlus™ Anti-Cd4 Magnetic Beads (VS-0724-YC759) | IP, Protein Purification |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0924-YC114 | Rat Anti-CD4 Recombinant Antibody Hexamer (VS-0924-YC114), CDC Enhanced | ELISA, FC, CDC | Antibody hexamer |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0924-YC115 | Human Anti-CD4 Recombinant Antibody Hexamer (VS-0924-YC115), CDC Enhanced | ELISA, FC, ADCC, CDC, SPR | Antibody hexamer |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0924-YC116 | Mouse Anti-CD4 Recombinant Antibody Hexamer (VS-0924-YC116), CDC Enhanced | WB, ELISA, IF, CDC | Antibody hexamer |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-1024-XY95 | Mouse Anti-NHP CD4 Recombinant Antibody (clone RIV7) | IF, FC | Mouse IgG2a, kappa |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0225-XY48 | CytoStream™ Mouse Anti-CD4 Recombinant Antibody (clone OKT4) | FC | Mouse IgG2b, kappa |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0225-XY49 | CytoStream™ Mouse Anti-CD4 Recombinant Antibody (clone OX-35) | FC | Mouse IgG2a, kappa |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0225-XY50 | CytoStream™ Rat Anti-CD4 Recombinant Antibody (clone RM4-4) | FC | Rat IgG2b, kappa |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0225-XY51 | CytoStream™ Mouse Anti-CD4 Recombinant Antibody (clone KEN-4) | FC, Block, IHC, IP | Mouse IgG2a, kappa |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0325-FY64 | Human Anti-CD4 (clone TRX1) scFv-Fc Chimera | ELISA | Human IgG1, scFv-Fc |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0425-YC755 | Recombinant Anti-CD4 Vesicular Antibody, EV Displayed (VS-0425-YC755) | ELISA, FC, Neut, Cell-uptake |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0525-XY1178 | Anti-CD4 Immunohistochemistry Kit | IHC |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0525-XY1179 | Anti-Mouse CD4 Immunohistochemistry Kit | IHC |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0525-XY1180 | Anti-Human CD4 Immunohistochemistry Kit | IHC |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0525-YC204 | Recombinant Anti-CD4 (Domain 1 x Domain 2) Biparatopic Antibody, Tandem scFv | ELISA, FC, ICC, IF, IP, Neut | Tandem scFv |
| CAT | Product Name | Application | Type |
|---|---|---|---|
| VS-0825-YC56 | SmartAb™ Recombinant Anti-CD4 pH-dependent Antibody (Clone Zanolimumab) | Neut, ELISA, IF, IP, FC, IHC | Human IgG1 kappa |
Popular Products

Application: Neut, ELISA, IF, IP, FuncS, FC, IHC

Application: WB, FC, IP, ELISA, Neut, FuncS, IF

Application: Neut, ELISA, IF, IP, FuncS, FC, ICC

Application: ELISA, IP, FC, FuncS, Neut, IF, ICC

Application: ELISA, FC, IP, FuncS, IF, Neut, ICC

Application: ELISA, FC, IP, FuncS, IF, Neut, ICC

Application: FC, IP, ELISA, Neut, FuncS, IF, ICC

Application: IP, IF, FuncS, FC, Neut, ELISA, ICC

Application: ELISA, IP, FC, FuncS, Neut, IF, ICC

Application: WB, ELISA, FuncS
For research use only. Not intended for any clinical use. No products from Creative Biolabs may be resold, modified for resale or used to manufacture commercial products without prior written approval from Creative Biolabs.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Primary Immunodeficiency











