Recombinant Chimeric (Human/Mouse) Antibody (Cetuximab (IMC-C225) is capable of binding to EGFR, expressed in Chinese Hamster Ovary cells (CHO). This antibody was used in treating advanced-stage EGFR-expressing colorectal cancer.
Figure 1 Immunoblot of EGFR and tyrosine-phosphorylated EGFR from pancreatic carcinoma cells, BxPC-3, and MiaPaCa-2.
The EGFR-overexpressing human epidermoid cell line A431 was used as a positive control. Total cellular lysates were collected from cells treated for 24 h with IMC-C225, then exposed to EGF for 5 min. Immunoblot analysis for EGFR expression showed a low but detectable level of receptor associated with the pancreatic cell lines. IMC-C225 treatment did not have any effect on EGFR protein levels; however, the antibody did block ligand binding as detected by the dramatic reduction in EGF-induced tyrosine phosphorylation of EGFR. Actin protein was used as a control for protein loading.
Buchsbaum, D. J., Bonner, J. A., Grizzle, W. E., Stackhouse, M. A., Carpenter, M., Hicklin, D. J., ... & Raisch, K. P. (2002). Treatment of pancreatic cancer xenografts with Erbitux (IMC-C225) anti-EGFR antibody, gemcitabine, and radiation. International Journal of Radiation Oncology* Biology* Physics, 54(4), 1180-1193.
Figure 2 In vitro inhibition of pancreatic carcinoma cell growth.
BxPC-3 and MiaPaCa-2 cells were treated with IMC-C225 (C225) on Day 0, gemcitabine (Gem) on Day 1 for 24 h, followed by 60Co irradiation (RT) on Day 2, or the combination of each agent, then counted on Day 4. BxPC-3 cells treated with the combination of all three agents were significantly inhibited in cell proliferation as compared to the untreated control cells (p<0.05). Similar results were observed with the MiaPaCa-2 cells, with the three-agent combination showing a significant inhibition of cell proliferation as compared to the untreated and IMC-C225 treatment groups. Data points are the average SEM of three independent experiments, each done in quadruplicate cultures, then normalized to the untreated control (100%).
Buchsbaum, D. J., Bonner, J. A., Grizzle, W. E., Stackhouse, M. A., Carpenter, M., Hicklin, D. J., ... & Raisch, K. P. (2002). Treatment of pancreatic cancer xenografts with Erbitux (IMC-C225) anti-EGFR antibody, gemcitabine, and radiation. International Journal of Radiation Oncology* Biology* Physics, 54(4), 1180-1193.
Figure 3 Analysis of pancreatic carcinoma cells for the induction of early apoptosis. Floating and adherent cells were collected 4 days posttreatment, stained with annexin V-FITC and propidium iodide, then analyzed by FACS using CellQuest software.
A significant increase in apoptosis was observed with the BxPC-3 cells after treatment with the three-agent combination as compared to the untreated, radiation (RT), IMC-C225, gemcitabine (Gem), and radiation C225 treatment groups (p<0.001). The BxPC-3 cells showed a significant increase in apoptotic cell death after treatment with Gem C225 and Gem radiation as compared to the untreated and radiation treatment groups (p <0.001). With MiaPaCa-2 cells, the three-agent combination and the two-agent combination of Gem radiation showed a significant increase in apoptotic cells as compared to all other treatment groups (p<0.001). Also the MiaPaCa-2 cells treated with Gem or Gem C225 showed a significant increase in apoptosis as compared to untreated, C225, radiation, and C225 radiation treatment groups (p<0.001). Data points are the average SEM of three independent experiments done in triplicate (n=9).
Buchsbaum, D. J., Bonner, J. A., Grizzle, W. E., Stackhouse, M. A., Carpenter, M., Hicklin, D. J., ... & Raisch, K. P. (2002). Treatment of pancreatic cancer xenografts with Erbitux (IMC-C225) anti-EGFR antibody, gemcitabine, and radiation. International Journal of Radiation Oncology* Biology* Physics, 54(4), 1180-1193.
Figure 4 TUNEL result of IMC-C225.
(A) An apparently viable area of a MiaPaCa-2 tumor xenograft from an untreated nude mouse; about 5%–10% of cells demonstrate apoptosis identified by the TUNEL technique. (B) A viable area of a MiaPaCa-2 xenograft tumor from a mouse treated for 1 week with IMC-C225 (1 mg every 3 days 2), gemcitabine (120 mg/kg 1 day after the first dose of mAb), and radiation (3 Gy at 1 day after gemcitabine); at 4 days after radiation, the mice were killed. About 30%–40% of cells exhibit apoptosis that is higher compared to the basal level in untreated tumors. (C) Untreated mouse with a MiaPaCa-2 tumor xenograft was injected i.p. with BrdU and killed 2 h later; about 70%–80% of the cells were
undergoing proliferation. (D) A marked reduction in proliferation as detected by BrdU staining in treated MiaPaCa-2 tumors (10%–15%) compared to the basal level in untreated tumors (60%–70%).
Buchsbaum, D. J., Bonner, J. A., Grizzle, W. E., Stackhouse, M. A., Carpenter, M., Hicklin, D. J., ... & Raisch, K. P. (2002). Treatment of pancreatic cancer xenografts with Erbitux (IMC-C225) anti-EGFR antibody, gemcitabine, and radiation. International Journal of Radiation Oncology* Biology* Physics, 54(4), 1180-1193.
This is a product of Creative Biolabs' Hi-Affi™ recombinant antibody portfolio, which has several benefits including:
• Increased sensitivity
• Confirmed specificity
• High repeatability
• Excellent batch-to-batch consistency
• Sustainable supply
• Animal-free production
See more details about Hi-Affi™ recombinant antibody benefits.
Download resources about recombinant antibody development and antibody engineering to boost your research.
CAT | Product Name | Application | Type |
---|---|---|---|
TAB-165 | Anti-Human EGFR Recombinant Antibody (Matuzumab) | Neut, ELISA, IF, IP, FuncS, FC, ICC | IgG1 |
TAB-710 | Anti-EGFR Recombinant Antibody (Nimotuzumab) | ELISA, IP, FC, FuncS, Neut, IF, IHC | IgG1 - kappa |
TAB-274MZ | Human Anti-EGFR Recombinant Antibody (TAB-274MZ) | FC | Humanized IgG |
TAB-274MZ-S(P) | Human Anti-EGFR Recombinant Antibody; scFv Fragment (TAB-274MZ-S(P)) | FC | Humanized scFv |
TAB-300MZ-S(P) | Human Anti-EGFR Recombinant Antibody; scFv Fragment (TAB-300MZ-S(P)) | ELISA | Humanized scFv |
CAT | Product Name | Application | Type |
---|---|---|---|
PABL-080 | Human Anti-EGFR Recombinant Antibody (PABL-080) | ELISA, WB, FuncS | Human IgG |
PABW-171 | Mouse Anti-EGFR Recombinant Antibody (PABW-171) | WB | Mouse IgG |
PSBW-088 | Mouse Anti-EGFR Recombinant Antibody (clone 7A7); scFv Fragment | ELISA, WB | Mouse scFv |
MOB-0094MZ | Recombinant Mouse Anti-EGFR Antibody (clone FGF-R2) | ELISA, IHC-P, FC | Mouse antibody |
HPAB-0010-YC | Mouse Anti-EGFR Recombinant Antibody (clone L211C) | ELISA, FC | Mouse IgG |
CAT | Product Name | Application | Type |
---|---|---|---|
PNBL-016 | Recombinant Anti-Human EGFR VHH Single Domain Antibody (7D12) | WB, ELISA | Llama VHH |
PNBL-017 | Recombinant Anti-Human EGFR VHH Single Domain Antibody (9G8) | FuncS, ELISA, IF | Llama VHH |
PNBL-018 | Recombinant Anti-Human EGFR VHH Single Domain Antibody (EgA1) | FuncS, SPR | Llama VHH |
HPAB-1027WJ | Recombinant Camelid Anti-EGFR Single Domain Antibody | ELISA, WB | Camelid VHH |
HPAB-1844-FY | Camelid Anti-EGFR Recombinant Single Domain Antibody (clone 1.33) | ELISA | Camelid VHH |
CAT | Product Name | Application | Type |
---|---|---|---|
TAB-302MZ | Human Anti-EGFR Recombinant Antibody (TAB-302MZ) | ELISA | Chimeric (mouse/human) IgG1 |
TAB-308MZ | Human Anti-EGFR Recombinant Antibody (TAB-308MZ) | FuncS | Chimeric antibody (mouse/human) |
TAB-272MZ-S(P) | Mouse Anti-EGFR Recombinant Antibody; scFv Fragment (TAB-272MZ-S(P)) | FuncS | Mouse scFv |
TAB-302MZ-S(P) | Mouse Anti-EGFR Recombinant Antibody; scFv Fragment (TAB-302MZ-S(P)) | ELISA | Mouse scFv |
TAB-308MZ-S(P) | Mouse Anti-EGFR Recombinant Antibody; scFv Fragment (TAB-308MZ-S(P)) | ELISA, FC | Mouse scFv |
CAT | Product Name | Application | Type |
---|---|---|---|
TAB-313MZ | Anti-Human EGFR Recombinant Antibody (EG-19-11) | ELISA, FC | Human antibody |
TAB-314MZ | Anti-Human EGFR Recombinant Antibody (EG-26-11) | ELISA | Human antibody |
TAB-315MZ | Anti-Human EGFR Recombinant Antibody (528) | Inhib | Human antibody |
TAB-321MZ | Anti-Human EGFR Recombinant Antibody (DX 1-4) | SPR | Human antibody |
TAB-322MZ | Anti-Human EGFR Recombinant Antibody (DX 1-6) | SPR | Human antibody |
CAT | Product Name | Application | Type |
---|---|---|---|
TAB-271MZ-F(E) | Mouse Anti-EGFR Recombinant Antibody; Fab Fragment (TAB-271MZ-F(E)) | FuncS | Mouse Fab |
TAB-273MZ-F(E) | Mouse Anti-EGFR Recombinant Antibody; Fab Fragment (TAB-273MZ-F(E)) | FC | Mouse Fab |
TAB-275MZ-F(E) | Mouse Anti-EGFR Recombinant Antibody; Fab Fragment (TAB-275MZ-F(E)) | FC | Mouse Fab |
TAB-317MZ-F(E) | Anti-Human EGFR Recombinant Antibody Fab Fragment (12D03) | WB, MTT assay | |
TAB-326MZ-F(E) | Mouse Anti-EGFR Recombinant Antibody; Fab Fragment (TAB-326MZ-F(E)) | FC | Mouse Fab |
CAT | Product Name | Application | Type |
---|---|---|---|
Gly-055LC | Recombinant Anti-Human EGFR Antibody (Fc glycosylation/High-mannose glycosylated) | ELISA | Chimeric antibody (mouse/human) |
Gly-144LC | Recombinant Anti-Human EGFR Antibody (Fc glycosylation) | ELISA | Humanized antibody |
CAT | Product Name | Application | Type |
---|---|---|---|
Gly-055LC-1 | Recombinant Anti-Human EGFR Antibody (Fc glycosylation/High-mannose glycosylated) | ELISA | Chimeric antibody (mouse/human) |
CAT | Product Name | Application | Type |
---|---|---|---|
Gly-167LC | Recombinant Anti-Human EGFR Antibody (Non-glycosylated) | ELISA | Human antibody |
CAT | Product Name | Application | Type |
---|---|---|---|
BRD-0183MZ | Chicken Anti-EGFR Polyclonal IgY | WB | Chicken antibody |
BRD-0668MZ | Chicken Anti-EGFR Polyclonal IgY | WB | Chicken antibody |
CAT | Product Name | Application | Type |
---|---|---|---|
MHC-LC773 | A*0201/Human EGFR (YLNTVQPTCV) MHC Tetramer | FCM | |
MHC-LC4545 | PE-DQB1*03:02/Human EGFR (SRALEEKKGNYVVTHG) MHC Tetramer | FCM | |
MHC-YF409 | A*02:01/Human EGF-R-479 (KLFGTSGQKT) MHC Pentamer | FCM |
CAT | Product Name | Application | Type |
---|---|---|---|
NEUT-722CQ | Rabbit Anti-EGFR Recombinant Antibody (clone CBL1011) | Neut | Rabbit IgG |
NEUT-723CQ | Mouse Anti-EGFR Recombinant Antibody (clone CBL931) | WB, IP, IHC, ICC, Neut | Mouse IgG1 |
NEUT-724CQ | Rabbit Anti-EGFR Recombinant Antibody (clone D1D4J) | IF, FC, WB, IP, Neut | Rabbit IgG |
CAT | Product Name | Application | Type |
---|---|---|---|
MOR-1101 | Hi-Affi™ Rabbit Anti-EGFR Recombinant Antibody (clone DS1101AB) | IHC-P | Rabbit IgG |
MOR-4520 | Hi-Affi™ Rabbit Anti-EGFR Recombinant Antibody (clone TH28DS) | IF, ICC, FC | Rabbit IgG |
MOR-4675 | Hi-Affi™ Rabbit Anti-EGFR Recombinant Antibody (clone TH189DS) | WB, IF, ICC, FC | Rabbit IgG |
MOR-4676 | Hi-Affi™ Rabbit Anti-EGFR Recombinant Antibody (clone TH190DS) | WB, IF, ICC, FC | Rabbit IgG |
MOR-0033-FY | Rabbit Anti-EGFR Recombinant Antibody (clone AFY0004) | ICC, IHC, WB | Rabbit IgG |
CAT | Product Name | Application | Type |
---|---|---|---|
HPAB-0044-FY-F(E) | Human Anti-EGFR Recombinant Antibody (clone TGM10-1); Fab Fragment | FC | Humanized Fab |
HPAB-0089-FY-F(E) | Human Anti-EGFR Recombinant Antibody (clone MIL27-3); Fab Fragment | FC | Humanized Fab |
HPAB-0119-FY-F(E) | Human Anti-EGFR Recombinant Antibody (clone huML66); Fab Fragment | Inhib | Humanized Fab |
HPAB-0122-FY-F(E) | Mouse Anti-EGFR Recombinant Antibody (clone L2-H3); Fab Fragment | ELISA, WB | Humanized Fab |
HPAB-0124-FY-F(E) | Mouse Anti-EGFR Recombinant Antibody (clone L1-H3); Fab Fragment | Inhib | Humanized Fab |
CAT | Product Name | Application | Type |
---|---|---|---|
AFC-TAB-165 | Afuco™ Anti-EGFR ADCC Recombinant Antibody (Matuzumab), ADCC Enhanced | Neut, ELISA, IF, IP, FuncS, FC | ADCC enhanced antibody |
AFC-TAB-464CQ | Afuco™ Anti-EGFR ADCC Recombinant Antibody (Tomuzotuximab), ADCC Enhanced | ELISA, IHC, FC, IP, IF, FuncS | ADCC enhanced antibody |
AFC-TAB-003 | Afuco™ Anti-EGFR ADCC Recombinant Antibody (Cetuximab), ADCC Enhanced | IF, IP, Neut, FuncS, ELISA, FC | ADCC enhanced antibody |
AFC-TAB-040 | Afuco™ Anti-EGFR ADCC Recombinant Antibody (Zalutumumab), ADCC Enhanced | ELISA, FC, IP, FuncS, IF, Neut | ADCC enhanced antibody |
AFC-TAB-119 | Afuco™ Anti-EGFR ADCC Recombinant Antibody (Necitumumab), ADCC Enhanced | FC, IP, ELISA, Neut, FuncS, IF | ADCC enhanced antibody |
CAT | Product Name | Application | Type |
---|---|---|---|
HPAB-0356-YJ-S(P) | Human Anti-EGFR Recombinant Antibody (clone N5-4); scFv Fragment | ELISA, FuncS | Human scFv |
HPAB-0357-YJ-S(P) | Human Anti-EGFR Recombinant Antibody (clone N6-3); scFv Fragment | ELISA, FuncS | Human scFv |
HPAB-0358-YJ-S(P) | Mouse Anti-EGFR Recombinant Antibody (clone 11B2); scFv Fragment | ELISA, WB, IHC | Mouse scFv |
HPAB-2060-FY-S(P) | Mouse Anti-EGFR Recombinant Antibody (clone L3-11D); scFv Fragment | FC, ELISA | Mouse scFv |
HPAB-1530WJ-S(P) | Mouse Anti-EGFR Recombinant Antibody; scFv Fragment (clone 340) | ELISA, WB | Mouse scFv |
There are currently no Customer reviews or questions for PABW-039. Click the button above to contact us or submit your feedback about this product.
View the frequently asked questions answered by Creative Biolabs Support.
For Research Use Only. Not For Clinical Use.
For research use only. Not intended for any clinical use. No products from Creative Biolabs may be resold, modified for resale or used to manufacture commercial products without prior written approval from Creative Biolabs.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.