Tocilizumab, also known as atlizumab, is a recombinant humanized, anti-human monoclonal antibody (mAb) of the immunoglobulin G1κ subclass directed against soluble and membrane-bound interleukin-6 (IL-6) receptor (IL-6R) which plays an important role in immune response and is implicated in the pathogenesis of many diseases, such as autoimmune diseases, multiple myeloma and prostate cancer. It was developed by Hoffmann-La Roche and Chugai. It is marketed in the European Union (EU) under the trade name RoActemra and in the United States, Canada, Australia, and Japan as Actemra. Tocilizumab was first approved in 2005 as an orphan drug in Japan for the treatment of Castleman’s disease, a rare lymphoproliferative disease involving expansion of plasma cell numbers. Tocilizumab is now licensed in the EU for use alone or in combination with disease-modifying anti-rheumatic drugs (DMARDs) to treat adult patients with moderate to severely active rheumatoid arthritis (RA), children over 2 y of age with the systemic form of juvenile idiopathic arthritis (sJIA) or children over 2 y of age with the polyarticular form of juvenile idiopathic arthritis (pJIA). It has also been studied as a treatment of other conditions such as Crohn’s disease, systemic lupus erythematosus (SLE), Takayasu arteritis (TA), giant cell arteritis (GCA) polymyalgia rheumatica (PMR) and refractory adult-onset Still disease, but has not yet received licenses in these indications.
IL-6 is a multifunctional cytokine that plays an important role in both acute and chronic inflammatory responses. Consequently, the dysregulated or persistent production of IL-6 can lead to the development of inflammatory disorders. Elevated levels of IL-6 in serum, synovial fluid, and various tissues have been correlated with disease activity in patients with rheumatoid arthritis (RA), juvenile idiopathic arthritis (JIA), Castleman’s disease, systemic sclerosis (SSc), giant cell arteritis (GCA), adult-onset Still’s disease (AOSD), familial Mediterranean fever (FMF), Schnitzler’s syndrome, polychondritis, and amyloidosis. Tocilizumab targets the IL-6 receptor subunit alpha (IL-6Rα), and its mechanism of action has been described in detail in previous reviews. Briefly, Tocilizumab targets both membrane-bound and soluble IL-6Rα, which prevents the binding of IL-6 to both the IL-6R and the signal transducer glycoprotein 130 complex and results in turn in inhibition of the downstream classic signaling and trans-signaling cascades involving the Janus-activated kinase-signal transducer and activator of transcription (JAK-STAT) pathway. Through this mechanism, Tocilizumab decreases the circulating levels of neutrophils, neutrophil infiltration into inflamed joints, circulation of myeloid dendritic cells, monocyte levels, serum macrophage migration inhibitory factor levels, and levels of T helper 17 (Th17) cells, while increasing regulatory T cells. Tocilizumab also induces regulatory B-cell expansion, decreases B-cell hyperactivity, and decreases the number of peripheral memory B cells.
Fig.1 Mechanism of action of tocilizumab
NCT ID | Status | Conditions | Lead Sponsor | Update Time |
NCT03554161 | Recruiting | Behcet Syndrome, Uveitis | Wenjie Zheng | June 13, 2018 |
NCT01717170 | Active, not recruiting | Intermediate Uveitis, Posterior Uveitis, Pan-uveitis | University of Nebraska | October 30, 2012 |
NCT01752335 | Active, not recruiting | Rheumatoid Arthritis | Hospital Universitario de Canarias | December 19, 2012 |
NCT03533101 | Recruiting | Cytokine Release Syndrome, Stem Cell Transplant Complications | Hospital Universitario Dr. Jose E. Gonzalez | May 22, 2018 |
NCT02043548 | Recruiting | Dermatomyositis, Polymyositis | University of Pittsburgh | January 23, 2014 |
NCT02908217 | Recruiting | Polymyalgia Rheumatica | University Hospital, Brest | September 20, 2016 |
NCT03244709 | Recruiting | Giant Cell Arteritis | Hospital of Prato | August 9, 2017 |
NCT02007239 | Recruiting | Hemophagocytic Lymphohistiocytosis | Children's Hospital of Philadelphia | December 10, 2013 |
NCT02477059 | Recruiting | Hand Osteoarthritis | Assistance Publique - Hôpitaux de Paris | June 22, 2015 |
NCT03263715 | Recruiting | Polymyalgia Rheumatica | Medical University of Vienna | August 28, 2017 |
NCT02874573 | Recruiting | Schizophrenia, Psychotic Disorders | Brian Miller | August 22, 2016 |
NCT02101333 | Recruiting | TAKAYASU ARTERITIS | Assistance Publique - Hôpitaux de Paris | April 2, 2014 |
NCT01441063 | Recruiting | Castleman Disease, Castleman's Disease, Giant Lymph Node Hyperplasia | National Cancer Institute (NCI) | September 27, 2011 |
NCT02765074 | Recruiting | Rheumatoid Arthritis | Centre Hospitalier Régional d'Orléans | May 6, 2016 |
NCT03446209 | Recruiting | Familial Mediterranean Fever | University Hospital Tuebingen | February 26, 2018 |
NCT02660528 | Recruiting | Major Depressive Disorder | Brigham and Women's Hospital | January 21, 2016 |
NCT03353259 | Recruiting | Chronic Subdural Hematoma | Oslo University Hospital | November 27, 2017 |
NCT02108600 | Recruiting | Late Complication From Kidney Transplant | University of California, San Francisco | April 9, 2014 |
NCT03046381 | Recruiting | Schnitzler's Syndrome | Karoline Krause | February 8, 2017 |
NCT02293837 | Active, not recruiting | Type 1 Diabetes Mellitus, New-onset Type 1 Diabetes Mellitus, T1DM, T1D | National Institute of Allergy and Infectious Diseases (NIAID) | November 18, 2014 |
NCT03350633 | Recruiting | Neuromyelitis Optica Spectrum Disorders, Neuromyelitis Optica | Tianjin Medical University General Hospital | November 22, 2017 |
NCT01557374 | Active, not recruiting | Rheumatoid Arthritis | Assistance Publique - Hôpitaux de Paris | March 19, 2012 |
NCT02963402 | Recruiting | Arthritis,Rheumatoid | Fundació Institut de Recerca de l'Hospital de la Santa Creu i Sant Pau | November 15, 2016 |
NCT03588936 | Not yet recruiting | Multiple Myeloma, Acute Leukemia, Chronic Leukemia, Lymphoma, Myelodysplastic Syndromes | Medical College of Wisconsin | July 17, 2018 |
NCT03227419 | Not yet recruiting | Arthritis, Rheumatoid | Lille Catholic University | July 24, 2017 |
NCT03301883 | Recruiting | Juvenile Idiopathic Arthritis | Hoffmann-La Roche | October 4, 2017 |
NCT03062579 | Active, not recruiting | Neuromyelitis Optica Spectrum Disorders, Neuromyelitis Optica, Devic's Disease | Fu-Dong Shi | February 23, 2017 |
NCT02385110 | Recruiting | Leukemia | M.D. Anderson Cancer Center | March 11, 2015 |
NCT03291457 | Recruiting | Rheumatoid Arthritis | Hoffmann-La Roche | September 25, 2017 |
NCT03215407 | Not yet recruiting | Rheumatoid Arthritis of Knee | Chinese PLA General Hospital | July 12, 2017 |
NCT02608112 | Active, not recruiting | Rheumatoid Arthritis | Hoffmann-La Roche | November 18, 2015 |
NCT02511067 | Not yet recruiting | Diabetic Macular Edema | University of Nebraska | July 29, 2015 |
NCT02906371 | Recruiting | Lymphoblastic Leukemia, Acute, Childhood | University of Pennsylvania | September 20, 2016 |
NCT02837146 | Recruiting | Rheumatoid Arthritis | Maria Stoenoiu | July 19, 2016 |
NCT02353780 | Recruiting | Rheumatoid Arthritis (RA) | Dr. Larry W. Moreland | February 3, 2015 |
NCT02402686 | Active, not recruiting | Rheumatoid Arthritis | Hoffmann-La Roche | March 30, 2015 |
NCT03135171 | Recruiting | Breast Cancer | University of Michigan Cancer Center | May 1, 2017 |
NCT02453256 | Active, not recruiting | Systemic Sclerosis | Hoffmann-La Roche | May 25, 2015 |
NCT02929251 | Recruiting | Uveitis, Biotherapy | Assistance Publique - Hôpitaux de Paris | October 11, 2016 |
NCT02767557 | Recruiting | Unresectable Pancreatic Carcinoma | Herlev Hospital | May 10, 2016 |
NCT03202368 | Recruiting | Giant Cell Arteritis | Hoffmann-La Roche | June 28, 2017 |
NCT02251860 | Active, not recruiting | Rheumatoid Arthritis | Hoffmann-La Roche | September 29, 2014 |
NCT02616328 | Recruiting | Rheumatoid Arthritis | Hoffmann-La Roche | November 26, 2015 |
NCT01791153 | Active, not recruiting | Giant Cell Arteritis | Hoffmann-La Roche | February 13, 2013 |
NCT02165345 | Active, not recruiting | Juvenile Idiopathic Arthritis | Hoffmann-La Roche | June 17, 2014 |
NCT02206035 | Active, not recruiting | Hematopoietic Stem Cell Transplantation | William R. Drobyski, MD | August 1, 2014 |
NCT01734382 | Recruiting | Juvenile Idiopathic Arthritis | Hoffmann-La Roche | November 27, 2012 |
NCT03155347 | Recruiting | Rheumatoid Arthritis | Hoffmann-La Roche | May 16, 2017 |
NCT01194401 | Active, not recruiting | Rheumatoid Arthritis | Hoffmann-La Roche | September 3, 2010 |
NCT02336048 | Active, not recruiting | B-Cell Chronic Lymphocytic Leukemia | Hoffmann-La Roche | January 12, 2015 |
NCT02648035 | Active, not recruiting | Rheumatoid Arthritis | Hoffmann-La Roche | January 6, 2016 |
NCT02659150 | Enrolling by invitation | Rheumatoid Arthritis | Massachusetts General Hospital | January 20, 2016 |
NCT03434730 | Recruiting | Acute Myeloid Leukemia, Acute Lymphoblastic Leukemia, Acute Leukemia, Myelodysplastic Syndromes, Myelodysplastic-Myeloproliferative Diseases, Myeloproliferative Disorder, Non Hodgkin Lymphoma, Hodgkin Lymphoma, Leukemia | Memorial Sloan Kettering Cancer Center | February 15, 2018 |
NCT03606876 | Recruiting | Rheumatoid Arthritis | Bio-Thera Solutions | July 31, 2018 |
NCT03522012 | Recruiting | Pharmacokinetics | Mycenax Biotech Inc. | May 10, 2018 |
NCT03100253 | Recruiting | Rheumatoid Arthritis | Mario Negri Institute for Pharmacological Research | April 4, 2017 |
NCT03112213 | Active, not recruiting | Rheumatoid Arthritis | Hoffmann-La Roche | April 13, 2017 |
NCT03282851 | Recruiting | Healthy | Merck KGaA | September 14, 2017 |
NCT03507348 | Not yet recruiting | End-stage Renal Disease, Kidney Transplantation, Hla-incompatible Kidney Transplant Candidates | University Hospital, Grenoble | April 25, 2018 |
NCT03004703 | Recruiting | Coronary Disease, Myocardial Infarction | Oslo University Hospital | December 29, 2016 |
NCT02049437 | Active, not recruiting | HIV Infections | Case Western Reserve University | January 30, 2014 |
NCT03440892 | Recruiting | Rheumatoid Arthritis | Vastra Gotaland Region | February 21, 2018 |
INN (trade name) | Therapeutic area | Dose | Strength | Route | Company | Marketing start | Market |
Actemra | Rheumatoid Arthritis | Concentrate for solution | 20 mg/mL | Intravenous infusion | Genentech | January 08, 2010 |
![]() |
Actemra | Systemic Juvenile Idiopathic Arthritis (SJIA) | Concentrate for solution | 20 mg/mL | Intravenous infusion | Genentech | April 15, 2011 |
![]() |
Actemra | Polyarticular Juvenile Idiopathic Arthritis (PJIA) | Concentrate for solution | 20 mg/mL | Intravenous infusion | Genentech | April 29, 2013 |
![]() |
Actemra | Giant Cell Arteritis (GCA) | Concentrate for solution | 20 mg/mL | Intravenous infusion | Genentech | May 22, 2017 |
![]() |
Actemra | Cytokine Release Syndrome (CRS) | Concentrate for solution | 20 mg/mL | Intravenous infusion | Genentech | August 30, 2017 |
![]() |
Actemra | Rheumatoid Arthritis, Systemic Juvenile Idiopathic Arthritis (SJIA), Polyarticular Juvenile Idiopathic Arthritis (PJIA) | Solution for injection | 162 mg/ 0.9 mL | Subcutaneous | Genentech | September 23, 2016 |
![]() |
Actemra | Giant Cell Arteritis (GCA) | Solution for injection | 162 mg/ 0.9 mL | Subcutaneous | Genentech | May 22, 2017 |
![]() |
Actemra | Cytokine Release Syndrome (CRS | Solution for injection | 162 mg/ 0.9 mL | Subcutaneous | Genentech | March 22, 2018 |
![]() |
RoActemra | Arthritis, Rheumatoid; Arthritis, Juvenile Rheumatoid | Concentrate for solution | 20 mg/mL | Intravenous infusion | Roche Registration GmbH | January 16, 2009 |
![]() |
Actemra | Rheumatoid Arthritis, Systemic Juvenile Idiopathic Arthritis (SJIA), Polyarticular Juvenile Idiopathic Arthritis (PJIA) | Concentrate for solution | 20 mg/mL | Intravenous infusion | Hoffmann-La Roche Limited | May 26, 2010 |
![]() |
Actemra | Rheumatoid Arthritis, Giant Cell Arteritis (GCA) | Solution for injection | 162 mg/ 0.9 mL | Subcutaneous | Hoffmann-La Roche Limited | May 30, 2014 |
![]() |
Actemra | Rheumatoid Arthritis | Concentrate for solution | 20 mg/mL | Intravenous infusion | Roche Products Pty Ltd | May 21, 2009 |
![]() |
Actemra | Rheumatoid Arthritis | Concentrate for solution | 20 mg/mL | Intravenous infusion | Chugai Pharmaceutical Co., Ltd. | April 16, 2008 |
![]() |
Actemra | Rheumatoid Arthritis | Solution for injection | 162 mg/ 0.9 mL | Subcutaneous | Roche Products Pty Ltd | January 21, 2016 |
![]() |
Actemra | Rheumatoid Arthritis | Solution for injection | 162 mg/ 0.9 mL | Subcutaneous | Chugai Pharmaceutical Co., Ltd. | April 16, 2008 |
![]() |
We provide high-quality Tocilizumab/Atlizumab for use in WB, FC, IP, ELISA, Neut, FuncS, IF and most other immunological methods. For lab research use only, not for diagnostic, therapeutic or any in vivo human use.
* The table was excerpted from the following website
https://clinicaltrials.gov/ct2/results?cond=&term=Tocilizumab
** Information presented in the table were collected from the following websites:
https://www.accessdata.fda.gov/scripts/cder/daf/index.cfm?event=overview.process&ApplNo=125472
https://www.accessdata.fda.gov/scripts/cder/daf/index.cfm?event=overview.process&ApplNo=125276
http://www.ema.europa.eu/ema/index.jsp?curl=pages/medicines/human/medicines/000955/human_med_001042.jsp
https://health-products.canada.ca/dpd-bdpp/info.do?lang=en&code=83535
https://health-products.canada.ca/dpd-bdpp/info.do?lang=en&code=90943
http://www.pmda.go.jp/PmdaSearch/iyakuDetail/GeneralList/6399421A1
http://www.pmda.go.jp/PmdaSearch/iyakuDetail/GeneralList/6399421G1
http://search.tga.gov.au/s/search.html?collection=tga-artg&profile=record&meta_i=149404
http://search.tga.gov.au/s/search.html?collection=tga-artg&profile=record&meta_i=234034
For research use only. Not intended for any clinical use.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.